Gene Mapping
| Scientists Complete Genetic Map of the Chimpanzee -- Rick Weiss -- Washington Post -- August 31, 2005 | ||
|
||
| Human genome sequence completed -- Staff -- MSNBC News -- April 14, 2003 | ||
|
||
| Malaria Parasite's Genes Mapped -- Paul Recer -- Associated Press -- October 2, 2002 | ||
|
||
| A Map That Maps Gene Functions -- Kristen Philipkoski -- Wired News -- May 28, 2002 | ||
|
||
| DNA map IDs diseases -- Kimberly Patch -- Technology Research News -- February 20, 2002 | ||
|
||
| With Gene Map Nearly Complete, Researchers Must Learn to Use It -- Nicholas Wade -- New York Times -- December 25, 2001 | ||
|
||
| Battling Bugs -- Amanda Onion -- ABC News -- December 11, 2001 | ||
|
||
| Genome Offers 'Fingerprint' for Anthrax -- William J. Broad -- New York Times -- November 28, 2001 | ||
|
||
| Biosciences Driving Data Modeling -- Staff -- Space Daily -- April 17, 2000 | ||
|
||
| Caution Urged Over Genome Hype -- Staff -- BBC News -- April 10, 2000 | ||
|
||
